SAP C_BW4H Prüfungsthemen:
| Abschnitt | Gewichtung | Ziele |
|---|---|---|
| SAP BW/4HANA Grundlagen | 8% - 12% | - Architektur und Kernkonzepte - LSA++ geschichtete skalierbare Architektur |
| Data Acquisition into SAP HANA | < 8% | - Laden von Daten direkt in SAP HANA - Transformation und Integration |
| Data Acquisition into SAP BW/4HANA | 12% - 20% | - Integration mit SAP- und Nicht-SAP-Quellen - DataSources und Datenflussdesign |
| InfoObjects und InfoProvider | 12% - 20% | - Erstellen und Warten von InfoObjects - DataStore Objects (advanced), CompositeProviders, Open ODS Views |
| SAP Analytics Tools und SAP Analytics Cloud | 8% - 12% | - Verbinden und Konsumieren von BW/4HANA-Daten - Dashboard- und Analyseerstellung |
| SAP BW/4HANA Data Modeling | 12% - 20% | - Erweiterte Modellierungsszenarien - Modellierungsprinzipien und Best Practices |
| Native SAP HANA Modeling | 11% - 20% | - Integration zwischen BW/4HANA und nativen HANA-Modellen - Calculation views, attribute views, analytic views |
| SAP BW Query Design | 11% - 20% | - Erstellen von Abfragen, berechneten und eingeschränkten Kennzahlen - Variablen, Hierarchien und Berichtsmerkmale |
SAP Certified - Data Engineer - SAP BW/4HANA C_BW4H Prüfungsfragen mit Lösungen
Frage #1
Which are features of a BW Query?
There are two correct answers.
A. Data can be filtered, sorted, highlighted, and enriched by calculations.
B. It stores results.
C. Its InfoProvider can be replaced by another one.
D. The initial layout of the data in the report can be defined.
Frage #2
Which are true statements regarding a field-based Staging DataStore Object?
There are two correct answers.
A. It is a mandatory component in a data flow.
B. It is often used to build a Corporate Memory layer.
C. It stores data.
D. It is often used for consumption in reports.
Frage #3
How can a Process Chains be started?
There are two correct answers.
A. By executing a Data Transfer Process
B. By executing a metachain that includes the respective Process Chain
C. At a specific time with a daily recurrence
D. By activating a data flow
Fragen und Antworten:
| Frage #1 Antwort: A,D | Frage #2 Antwort: B,C | Frage #3 Antwort: B,C |






982 Kundenbewertungen

