SAP C-P2W22-2504 Prüfungsthemen:
| Abschnitt | Gewichtung | Ziele |
|---|---|---|
| Einführung in die Produktionsplanung mit SAP S/4HANA | <=10% | - Komponenten und Funktionen der Produktionsplanung - Verbrauchsgesteuerte Planung im Vergleich zur Bedarfsgesteuerten Planung (MRP) - Neue Entwicklungen in der Produktionsplanung |
| Einführung in die Lieferkettenplanung mit SAP S/4HANA | <=10% | - Hauptkomponenten und Geschäftsbereiche - Motivation und Hintergrund von SAP S/4HANA - Strategie für das SAP-Benutzererlebnis |
| Schlanke Fertigung | <=10% | - Grundsätze der schlanken Produktion - Kanban und bedarfsgesteuerte Fertigung |
| Bedarfsverwaltung in SAP S/4HANA | <=10% | - Planungsstrategien - Bedarfsprognose und -planung - Fertigungsverfahren: Auftragsbezogene Fertigung, Lagerfertigung, Montageplanung |
| Integration und saubere Systemarchitektur | <=10% | - Integration mit weiteren Modulen: Qualitätsmanagement (QM), Controlling (CO), Materialwirtschaft (MM) - Konzept der sauberen Systemarchitektur und dessen Umsetzung |
| Erweiterte Planung in SAP S/4HANA | 11-20% | - Stammdaten für die erweiterte Planung - Prozesse und Terminierung der Produktions- und Detailplanung (PP/DS) - Werkzeuge: Warnungsmonitor, Feinplanungstafel - Auswertung und Optimierung der Planung |
| Kapazitätsplanung | <=10% | - Kapazitätsauswertung und -abgleich - Kapazitätsplantafel und -diagramme - Begrenzte und unbegrenzte Kapazitätsplanung |
| Fertigungsabläufe | <=10% | - Werkstattsteuerung und -ausführung - Materialbereitstellung und Warenbewegungen - Auftragsbearbeitung, Freigabe und Rückmeldung - Fertigungsaufträge und Prozessaufträge |
| Bedarfsgesteuerte Planung (MRP) | 11-20% | - Grundlagen und Abläufe der Bedarfsgesteuerten Planung - Planungslauf und Auswertung - Losgrößenverfahren - Langfristplanung und Hauptproduktionsprogrammplanung |
SAP Certified Associate - SAP S/4HANA Cloud Private Edition, Production Planning and Manufacturing C-P2W22-2504 Prüfungsfragen mit Lösungen
Your company manufactures materials whose characteristics differ for each manufacturing process.
Which application do you choose in SAP S/4HANA to track and use this information in all areas of logistics?
- A. Engineering change management
- B. Process order management
- C. Batch management
- D. Quality management
What does Consumption-based Planning use to determine requirements in the future?
Note: There are 3 correct answers to this question.
- A. Historical values
- B. Planning file entries
- C. Statistical procedures
- D. Dependent requirements
- E. Forecasting
You have a scheduling agreement with a vendor. You want classic MRP to automatically create schedule lines in case of a material shortage. What must you do?
Note: There are 2 correct answers to this question.
- A. Set the creation indicator for purchase requisitions on the initial screen of the MRP run.
- B. Set the creation indicator for delivery schedule lines on the initial screen of the MRP run.
- C. Add the agreement to the source list and mark it for MRP relevance.
- D. Add the agreement to the quota arrangement and mark it for MRP relevance.
What does the material type influence?
Note: There are 2 correct answers to this question.
- A. Whether value changes to financial accounting stock accounts are updated
- B. Which number range interval the material number comes from
- C. Which plant-specific and plant-independent statuses are allowed
- D. Which document types and class categories are allowed
Which alternative item strategies are available in bills of material (BOMs)?
Note: There are 2 correct answers to this question.
- A. 100% check
- B. Simultaneous
- C. Manual maintenance
- D. Ranking






1313 Kundenbewertungen

